Hudbay Minerals
Operations in Peru, Canada, United States.
| Figure | Value | As of | Source |
|---|---|---|---|
| Market value | US$10.5bn | 16 Oct 2026 | Closing price (Yahoo Finance) times shares outstanding (Q2 2026 results release (SEC 6-K)). |
| Share price | 23.62 USD | 16 Oct 2026 | Closing price on NYSE, from Yahoo Finance |
| Shares outstanding | 444.1m | 27 Jul 2026 | Q2 2026 results release (SEC 6-K) |
| Cash | US$891m | 30 Jun 2026 Q2 2026 | Q2 2026 results release (SEC 6-K) |
| Net cash | US$81m | 30 Jun 2026 Q2 2026 | Q2 2026 results release (SEC 6-K) |
| Unit cost | −US$0.40/lb | 30 Jun 2026 Q2 2026 | Q2 2026 results release (SEC 6-K) |
Cost. Negative after gold and silver by-product credits; all-in sustaining cash cost $1.80/lb