Teck Resources
Operations in Chile, Canada, Peru, United States.
| Figure | Value | As of | Source |
|---|---|---|---|
| Market value | US$31.7bn | 16 Oct 2026 | Closing price (Yahoo Finance) times shares outstanding (Q2 2026 results release (SEC 6-K)). |
| Share price | 64.62 USD | 16 Oct 2026 | Closing price on NYSE, from Yahoo Finance |
| Shares outstanding | 490.6m | 22 Jul 2026 | Q2 2026 results release (SEC 6-K) |
| Cash | C$6.1bn | 30 Jun 2026 Q2 2026 | Q2 2026 results release (SEC 6-K) |
| Net cash | C$1.2bn | 30 Jun 2026 Q2 2026 | Q2 2026 results release (SEC 6-K) |
| Unit cost | US$1.64/lb | 30 Jun 2026 Q2 2026 | Q2 2026 results release (SEC 6-K) |
Note. Merger with Anglo American announced in September 2025, not completed at this date. Market value uses the NYSE price for both share classes.