Lundin Gold
Operations in Ecuador.
| Figure | Value | As of | Source |
|---|---|---|---|
| Market value | US$16.1bn | 16 Oct 2026 | Closing price (Yahoo Finance) times shares outstanding (Q2 2026 results and MD&A). Converted to US dollars at the ECB reference rate of that day. |
| Share price | 94.06 CAD | 16 Oct 2026 | Closing price on TSX, from Yahoo Finance |
| Shares outstanding | 241.8m | 6 Aug 2026 | Q2 2026 results and MD&A |
| Cash | US$507m | 30 Jun 2026 Q2 2026 | Q2 2026 results and MD&A |
| Net cash | US$507m | 30 Jun 2026 Q2 2026 | Q2 2026 results and MD&A |
| Unit cost | US$1,176/oz | 30 Jun 2026 Q2 2026 | Q2 2026 results and MD&A |
Net debt. No borrowings; the silver stream obligation is not counted as debt