Northern Star Resources
Operations in Australia, United States.
| Figure | Value | As of | Source |
|---|---|---|---|
| Market value | US$24.9bn | 16 Oct 2026 | Closing price (Yahoo Finance) times shares outstanding (FY26 financial results (ASX)). Converted to US dollars at the ECB reference rate of that day. |
| Share price | 25.11 AUD | 16 Oct 2026 | Closing price on ASX, from Yahoo Finance |
| Shares outstanding | 1,425.4m | 15 Oct 2026 | FY26 financial results (ASX) |
| Cash | A$1.2bn | 30 Jun 2026 year to Jun 2026 | FY26 financial results (ASX) |
| Net debt | A$160m | 30 Jun 2026 year to Jun 2026 | FY26 financial results (ASX) |
| Unit cost | A$2,651/oz | 30 Jun 2026 Q2 2026 | Cost source |
Cash. Cash, bullion and short-term deposits
Note. On 28 September 2026 the company responded to media speculation about Gold Fields.