Pan American Silver
Operations in Mexico, Peru, Bolivia, Argentina, Chile, Brazil, Canada.
| Figure | Value | As of | Source |
|---|---|---|---|
| Market value | US$18.4bn | 16 Oct 2026 | Closing price (Yahoo Finance) times shares outstanding (Q2 2026 results release (SEC 6-K)). |
| Share price | 44.21 USD | 16 Oct 2026 | Closing price on NYSE, from Yahoo Finance |
| Shares outstanding | 417.1m | 30 Jun 2026 | Q2 2026 results release (SEC 6-K) |
| Cash | US$1.6bn | 30 Jun 2026 Q2 2026 | Q2 2026 results release (SEC 6-K) |
| Net cash | US$777m | 30 Jun 2026 Q2 2026 | Q2 2026 results release (SEC 6-K) |
| Unit cost | US$17.80/oz | 30 Jun 2026 Q2 2026 | Q2 2026 results release (SEC 6-K) |
Cost. Silver segment; gold segment $1,984/oz