PLS Group
Operations in Australia, Brazil.
| Figure | Value | As of | Source |
|---|---|---|---|
| Market value | US$6.7bn | 16 Oct 2026 | Closing price (Yahoo Finance) times shares outstanding (FY26 full-year results (ASX)). Converted to US dollars at the ECB reference rate of that day. |
| Share price | 2.98 AUD | 16 Oct 2026 | Closing price on ASX, from Yahoo Finance |
| Shares outstanding | 3,225.9m | 3 Sept 2026 | FY26 full-year results (ASX) |
| Cash | A$2.3bn | 30 Jun 2026 year to Jun 2026 | FY26 full-year results (ASX) |
| Net cash | A$1.3bn | 30 Jun 2026 year to Jun 2026 | FY26 full-year results (ASX) |
| Unit cost | A$569/t | 30 Jun 2026 year to Jun 2026 | FY26 full-year results (ASX) |
Net debt. Borrowings and convertible bond less cash, from the results presentation