SQM
Operations in Chile, Australia.
| Figure | Value | As of | Source |
|---|---|---|---|
| Market value | US$17.2bn | 16 Oct 2026 | Closing price (Yahoo Finance) times shares outstanding (Q2 2026 results release (SEC 6-K)). |
| Share price | 60.20 USD | 16 Oct 2026 | Closing price on NYSE, from Yahoo Finance |
| Shares outstanding | 285.6m | 31 Dec 2025 | Q2 2026 results release (SEC 6-K) |
| Cash | US$3.4bn | 30 Jun 2026 Q2 2026 | Q2 2026 results release (SEC 6-K) |
| Net debt | US$1.8bn | 30 Jun 2026 Q2 2026 | Q2 2026 results release (SEC 6-K) |
Note. Market value applies the price of the New York shares (series B) to both share series.